Philippine Dream Satellite
Philippine Dream Satelliten (die beliebtesten), ist die beste Wahl für diejenigen Kanäle wer will eine Vielzahl von Filmkanälen, Sport-Kanäle, cartoon .... Größtenteils in Englisch:
Programme:
| Channel # | Netzwerk | Notizen |
| 1 | e-talk | Englisch |
| 2 | ABS-CBN (VHF 2) | |
| 3 | NBN (VHF 4) | |
| 4 | TV5 (VHF 5) | Tagalop |
| 5 | GMA (VHF 7) | |
| 6 | RPN (VHF 9) / Solar-TV | |
| 7 | IBC (VHF 13) | |
| 8 | Studio 23 (UHF 23) | |
| 9 | MTV Südostasien | Gen Ent. / Variety Channels (englisch) |
| 10 | UNTV (UHF 37) | |
| 11 | LivingAsia Channel | Englisch |
| 12 | Maria TV | |
| 13 | Cartoon Network Philippines | Englisch |
| 14 | Nickelodeon Philippinen | |
| 15 | Star Movies | Englisch |
| 16 | STAR World | Englisch |
| 17 | AXN Philippinen | Englisch |
| 18 | Bio Asien | Englisch |
| 19 | Discovery Channel Philippinen | Englisch |
| 20 | CNN International | Englisch |
| 21 | RJTV (UHF 29) / 2nd Avenue | |
| 22 | Australia Network | Englisch |
| 23 | CITV Asien | |
| 24 | Turner Classic Movies Asien | Englisch |
| 25 | Animal Planet | Englisch |
| 26 | Discovery Travel & Living | Englisch |
| 27 | Geschichte Asiens | Auch bekannt als The History Channel Asia (englisch). |
| 28 | National Geographic Channel Philippinen | Englisch |
| 29 | BBC World News | Englisch |
| 30 | CNBC Asia | Englisch |
| 31 | DW-TV Asia + | 18hoursof (English) Programmierung plus 6 Stunden in die Programmierung (deutsch) |
| 32 | Hallmark Channel Philippinen | Englisch |
| 33 | Animax Philippinen | Englisch |
| 34 | STAR Sports | Englisch |
| 35 | SET Asia | |
| 36 | Q (VHF 11) | |
| 37 | ESPN Philippinen | Englsih |

















